Enter your height, gender, and category — instantly check eligibility for 20+ government exams including SSC GD, Army, Police, CAPF, RPF, BSF, CISF, and more. Category and region-based relaxation automatically applied.
Enter your details below. Our system checks your height against official recruitment criteria for 20+ government exams and shows exactly where you qualify.
Complete official height criteria for major Indian government exams — Male and Female candidates.
| Exam / Post | Male (General) | Female (General) | SC/ST Relaxation | Region Relaxation |
|---|---|---|---|---|
| SSC GD Constable | 170 cm | 157 cm | 5 cm relaxation for SC/ST | 5 cm for Gorkha/NE/ST area |
| Indian Army — GD/Soldier | 170 cm (general); 160–165 cm (NE/hill) | 152 cm | Varies by state | 160 cm Gorkha/NE; 157 cm Assam |
| Indian Navy — Sailor/AA/SSR | 157 cm | 152 cm | — | — |
| Indian Air Force — Airman | 152.5 cm (Group X/Y) | 152 cm | — | — |
| Indian Coast Guard — Navik | 157 cm | 152 cm | — | — |
| CRPF | 165 cm | 157 cm | 5 cm SC/ST | 5 cm Gorkha/NE/ST |
| BSF (Border Security Force) | 170 cm | 157 cm | 5 cm SC/ST | 5 cm Gorkha/NE/ST |
| CISF (Central Ind. Security Force) | 170 cm | 157 cm | 5 cm SC/ST | 5 cm Gorkha/NE/ST |
| ITBP (Indo-Tibetan Border Police) | 167 cm | 157 cm | 5 cm SC/ST | 5 cm NE/Ladakh |
| SSB (Sashastra Seema Bal) | 167 cm | 157 cm | 5 cm SC/ST | 5 cm NE/Gorkha |
| CAPF (ASI / HC) | 165–170 cm | 157 cm | 5 cm SC/ST | 5 cm Gorkha/NE |
| RPF / RPSF Constable | 165 cm | 157 cm | 5 cm SC/ST | — |
| Delhi Police Constable | 170 cm | 157 cm | 5 cm SC/ST | — |
| UP Police Constable | 168 cm | 152 cm | 2–5 cm SC/ST | — |
| Bihar Police Constable | 165 cm | 155 cm | Varies | — |
| MP Police Constable | 167 cm | 152 cm | 5 cm SC/ST | — |
| Rajasthan Police Constable | 168 cm | 152 cm | Varies | — |
| Forest Guard / Van Rakshak | 163 cm | 150 cm | 5 cm ST | Varies by state |
| Excise / Home Guard | 160 cm | 148 cm | Varies | State-specific |
| NDA / CDS (Officers) | 157 cm | 152 cm (Women Officers) | — | — |
* Always verify from official notification. Values based on commonly published criteria — may vary by exam cycle.
Ek painful real experience jo ek zaroori tool ban gayi.
Height requirement ke baare mein poori jankari — category relaxation, region-based rules, aur common mistakes.
Government exams — especially police, paramilitary, and defence forces — mein physical fitness standards ka ek important part height requirement hota hai. Ye ensure karta hai ki candidates operational duties perform karne ke liye physically capable hain.
Height criteria exam-specific, gender-specific, category-specific, aur region-specific hoti hai. General category ke male candidates ke liye typically highest criteria hoti hai, aur relaxation reserved categories aur specific regions ke candidates ko milti hai.
SC/ST category ke candidates ko 5 cm ki height relaxation milti hai in most exams. Matlab agar SSC GD ke liye general category mein 170 cm chahiye, toh SC/ST candidates ke liye 165 cm sufficient ho sakta hai.
Certain regions ke candidates ko special height relaxation milti hai because of geographical and physiological factors:
SSC GD: 170 cm (Male General), 157 cm (Female) — one of the more competitive height requirements. Category/region relaxation available.
Indian Army GD: Region-specific — 170 cm general, 160-165 cm for NE/Hill states. More varied criteria based on regiment.
Navy/Air Force: Lower height requirement (157-163 cm) — more candidates qualify here.
State Police: Varies significantly by state — UP Police 168 cm, MP Police 167 cm, Bihar Police 165 cm for males.
| Category / Region | Height Relaxation | Applicable Exams | Notes |
|---|---|---|---|
| General / OBC / EWS | No relaxation (baseline) | All exams | Full height criteria applies |
| SC (Scheduled Caste) | −5 cm | SSC GD, BSF, CRPF, CISF, Delhi Police | Applicable in most central exams |
| ST (Scheduled Tribe) | −5 cm | SSC GD, BSF, CRPF, CISF, State Police | Often combined with regional relaxation |
| Gorkha / Garhwali / Kumaoni | −5 cm | SSC GD, CRPF, BSF, CISF, ITBP | Domicile/caste certificate required |
| North East / Assam | −5 cm | SSC GD, CRPF, BSF, Army NE | State domicile certificate required |
| Dogra | −5 cm | SSC GD, CRPF, BSF | J&K domicile certificate required |
| ST Area / Tribal Belt | −5 cm | Most paramilitary, State Police | ST area certificate required |
| Andaman & Nicobar / Lakshadweep | Varies | Exam-specific | Check specific notification |
| Women Candidates | Separate criteria | All exams | Typically 12–15 cm lower than male |
Government exam height criteria ke baare mein common sawaal.
Agar kisi exam ka height criteria missing lag raha ho ya koi error mile, please contact karein. Hum jaldi update karte hain.
📩 Contact Us🔒 We do not collect or store any personal data. All processing is done locally in your browser.
RajDailyTools pe aur bhi bahut saare free tools hain jo government job aspirants ke daily problems solve karte hain.