Official Exam Utility Suite
Salary & In-Hand Pay Calculator
Configured specifically for SSC CGL Recruitment 2026 (Staff Selection Commission (SSC)).
Other Tools:
Pay Matrix & Allowances
Salary & In-Hand Calculator
Estimate monthly gross pay, statutory NPS deductions, and in-hand take-home salary.
Monthly Pay Slip Breakdown
| Basic Pay | ₹36,000 |
| Dearness Allowance (50%) | ₹18,000 |
| House Rent Allowance (HRA 20%) | ₹7,200 |
| Transport & Other Allowances | ₹2,400 |
| Gross Monthly Salary | ₹63,600 |
| NPS Deduction (10% of Basic + DA) | -₹5,400 |
| Approx. Income Tax & CESS | -₹3,180 |
Estimated Net In-Hand Monthly Pay₹55,020